

Engine Powered
- Cushion
- Pneumatic
Electric Motor
- Rider Trucks
- Laser
- TX
- Pallet Trucks
- Tow Tractors
- Walkie/Stackers
Narrow Aisle
- Reach Trucks
- Order Selectors
|
 |
Laser Truck Series
| Laser Truck Specifications |
| Model | Load Capacity1 | Maximum Travel Speed (mph) | Maximum Lift Speed2 (fpm) | Min Outside Turning Radius | Rt Angle Stacking Aisle3 |
| | (lb) | 36V | 48V | 36V | 48V | (in) | (in) |
| PE30Y | 3000 | 8.2 | 10.1 | 58 | 73 | 67.1 | 81.5 |
| PE35Y | 3500 | 7.8 | 9.8 | 56 | 70 | 67.1 | 81.5 |
| PE40Y | 4000 | 8.7 | 11.4 | 57 | 72 | 70.1 | 85.4 |
| PE50Y | 5000 | 8.4 | 10.6 | 53 | 67 | 71.1 | 86.4 |
| PE50LY | 5000 | 8.4 | 10.6 | 53 | 67 | 75.6 | 90.9 |
| PE60Y | 6000 | 8.0 | 10.0 | 46 | 55 | 76.6 | 93.7 |
| PE80Y | 8000 | 6.9 | 9.0 | 39 | 46 | 86.2 | 98.8 |
1 Rated capacity at 24" load center
2 Performance fully loaded
3 Add load length and clearance
Laser Series | TX Series
|