Nissan Forklift Corporation
ABOUT US | NEWS | PRODUCTS | PARTS & SERVICE | TRAINING | FLEET MANAGEMENT | NATIONAL ACCOUNTS | CONTACT US
collage
GLOBAL LOCATIONS | CAREER OPPORTUNITIES | DEALERS ONLY | LITERATURE REQUEST | LINKS | DEALER LOCATOR
Home
Dealer Locator
Engine Powered
- Cushion
- Pneumatic
  - Platinum II
  - Nomad
  - F04
  - F05

Electric Motor
- Rider Trucks
- Pallet Trucks
- Tow Tractors
- Walkie/Stackers



Platinum II Series Pneumatic Trucks
3,000 - 7,000 lb. Capacities
Gas - LPG - Dual Fuel - Diesel

The Platinum II Series is a reflection of Nissan's continuing commitment to producing products of only the highest value, featuring the most advanced engine technology available in the industry. Available in Gas, LPG, Dual Fuel and Diesel models, these hard-working trucks further symbolize Nissan's tradition of rugged, reliable construction, while offering features to benefit the operator's need for comfort and control.

 

Additional Information:

 Industry Leading Technology
 Promoting Operator Productivity
 Value-Driven Designs
 Customized to Fit Your Needs

 Platinum II Pneumatic Series 3,000 - 7,000 lb. Capacity
 Model  Load Capacity1 Overall Truck Dimensions
(in)
Engine hp/rpm Max Travel Speed3 Max Lift Speed3 Max Grade- ability3 Min Turning Radius Ground Clearance4
  (lb)  Length2   Width   Height  (sae) (mph) (fpm) (% tan) (in) (in)
PF30 3000 89.0 41.9 83.3 55/2700 11.8 122.0 38 76.2 5.9
PF35 3500 90.2 41.9 83.3 55/2700 11.8 122.0 45 77.6 5.9
PFS40 4000 91.3 41.9 83.3 55/2700 11.8 122.0 41 79.1 5.9
PF40 4000 97.2 45.3 83.5 55/2700 12.1 118.1 37 83.5 6.1
PFU40 4000 97.2 45.3 83.5 62.9/2700 12.1 129.9 45 83.5 6.1
PFD40 4000 97.2 45.3 83.5 55/2700 12.1 127.9 41 83.5 6.1
PF50 5000 99.4 45.3 83.5 55/2700 12.1 118.1 33 85.8 6.1
PFU50 5000 99.4 45.3 83.5 62.9/2700 12.1 129.9 38 85.8 6.1
PFD50 5000 99.4 45.3 83.5 55/2300 12.1 127.9 35 85.8 6.1
PF55 5500 103.4 49.2 84.6 62.9/2700 12.1 104.3 37 88.2 7.3
PF60 6000 105.7 49.2 84.6 62.9/2700 12.1 104.3 31 90.6 7.3
PFD60 6000 105.7 49.2 84.6 55/2300 11.8 106.3 28 90.6 7.3
PF70 7000 108.5 50.4 84.8 62.9/2700 11.8 88.6 26 94.1 7.5
PFD70 7000 108.5 50.4 84.8 55/2000 11.8 86.6 23 94.1 7.5

1 Rated capacity at 24" load center
2 To face of forks
3 Performance fully loaded
4 Under frame at center of wheelbase

Platinum II SeriesNomad Series  |  F04 Series  |  F05 Series